स्वच्छ भारत मिशन

क्र.स. ग्राम पंचायत का नाम कुल लाभान्वित परिवारों की संख्या अनुदान /व्यय (अग्रिम राशि हजारो  में)
1 2 3 4
1 AMAR SINGH KA GADA 0 0
2 AMARTHOON 7 84000
3 BADANA 113 1356000
4 BADLIYA 18 216000
5 BAMAN PADA 65 780000
6 BANSARI KHEDA 7 84000
7 BASSI ADA 49 588000
8 BHAGORO KA KHERA 31 372000
9 BHOONGRA 0 0
10 BHOYER 34 408000
11 BHUWASA 4 48000
12 BICHHAWARA 22 264000
13 BIJOR 3 36000
14 BORDA 6 72000
15 BORPI KHANTA 13 156000
16 CHANDUJI KA GARA 0 0
17 CHARDA 9 108000
18 CHIRAWALA GARHA 98 1176000
19 DAGAL 26 312000
20 DAULAT SINGH KA GARA 37 444000
21 DELWADA LOKIYA 0 0
22 DELWARA RAWNA 8 96000
23 DEWADA 51 612000
24 DINDORIYA 0 0
25 DOODKA 52 624000
26 DOONGAR 9 108000
27 DUKWARA 54 648000
28 DUNGARIYA 62 744000
29 GANORA 80 960000
30 GHATOL 48 576000
31 GOLIYA WARA 0 0
32 GORCHHA 0 0
33 ISARWALA 7 84000
34 JAGPURA 0 0
35 KADVA AAMRI 44 528000
36 KALIMAGARI 14 168000
37 KANJI KA GARA 0 0
38 KANPURA 0 0
39 KANRA 0 0
40 KANTHAO 21 252000
41 KHAMERA 12 144000
42 KHERWA 19 228000
43 KUWANIYA 10 120000
44 MIYASA 17 204000
45 MORDINICHALI 0 0
46 MOTA TANDA 137 1644000
47 MOTAGAON 125 1500000
48 MUNGANA 102 1224000
49 MURASEL 1 12000
50 NAGWALA 10 120000
51 NAROTON KI GOJ 0 0
52 NARWALI 75 900000
53 PADAL BARI 39 468000
54 PADAL CHOTTI 20 240000
55 PADLA 68 816000
56 PADOLI GORDHAN 3 36000
57 PODOLI RATHOR 0 0
58 ROOJIYA 24 288000
59 ROOPJI KA KHEDA 9 108000
60 RUGHNATH SINGH KA GARHA 14 168000
61 SARONDIYA 6 72000
62 SAVNIYA 17 204000
63 SENAWASA 15 180000
64 SOMPUR 29 348000
65 SONAMANGRI 0 0
66 THIKARIYA CHANDRAWAT 19 228000
67 UDAJI KA GARHA 0 0
68 VADGUN 42 504000
Total:- 1808 21660004